Standings San Diego, CA - SoCal Kickball Open (Women's Division) #SCKO2015
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.I.N.S | 4 | 4 | 0 | 0 | 100.0 | 62 | 11 | 51 | 0 | 12.0 | 0.0 | 12.0 |
Golden Girls | 4 | 3 | 0 | 1 | 83.33 | 38 | 28 | 10 | 0 | 10.0 | 0.0 | 10.0 |
Haboobs | 4 | 2 | 2 | 0 | 50.0 | 33 | 34 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Suicide Squad (Availables) | 3 | 1 | 1 | 1 | 44.44 | 23 | 27 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Whale's V-Jay (Availables) | 4 | 1 | 3 | 0 | 25.0 | 30 | 31 | -1 | 0 | 3.0 | 0.0 | 3.0 |
Portland Kicksters | 4 | 1 | 3 | 0 | 25.0 | 35 | 63 | -28 | 0 | 3.0 | 0.0 | 3.0 |
Dirty Diamonds (Availables) | 3 | 0 | 3 | 0 | 0.0 | 21 | 48 | -27 | 0 | 0.0 | 0.0 | 0.0 |
BYE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential