Standings Austin, TX - Circuit Championship Weekend (Co-Ed Division) #CCC2018
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Intense | 4 | 4 | 0 | 0 | 100.0 | 14 | 6 | 8 | 0 | 12.0 | 0.0 | 12.0 |
BEASTMODE | 4 | 3 | 0 | 1 | 75.0 | 14 | 6 | 8 | 0 | 10.0 | 0.0 | 10.0 |
Dibs! | 4 | 3 | 0 | 1 | 75.0 | 9 | 4 | 5 | 0 | 10.0 | 0.0 | 10.0 |
BROLA | 4 | 3 | 1 | 0 | 75.0 | 17 | 4 | 13 | 0 | 9.0 | 0.0 | 9.0 |
Sitch | 4 | 3 | 1 | 0 | 75.0 | 23 | 6 | 17 | 0 | 9.0 | 0.0 | 9.0 |
Flying V | 4 | 3 | 1 | 0 | 75.0 | 15 | 4 | 11 | 0 | 9.0 | 0.0 | 9.0 |
Fainting Goats | 4 | 3 | 1 | 0 | 75.0 | 15 | 5 | 10 | 0 | 9.0 | 0.0 | 9.0 |
SOFA KING GOOD | 4 | 3 | 1 | 0 | 75.0 | 14 | 6 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Crooked Roosters | 4 | 3 | 1 | 0 | 75.0 | 9 | 4 | 5 | 0 | 9.0 | 0.0 | 9.0 |
dope | 4 | 3 | 1 | 0 | 75.0 | 19 | 12 | 7 | 0 | 9.0 | 0.0 | 9.0 |
15 | 4 | 2 | 0 | 2 | 50.0 | 18 | 14 | 4 | 0 | 8.0 | 0.0 | 8.0 |
Hazard | 4 | 2 | 1 | 1 | 50.0 | 15 | 6 | 9 | 0 | 7.0 | 0.0 | 7.0 |
Relax and Lock It Up | 4 | 2 | 1 | 1 | 50.0 | 8 | 4 | 4 | 0 | 7.0 | 0.0 | 7.0 |
WERD | 4 | 2 | 1 | 1 | 50.0 | 12 | 10 | 2 | 0 | 7.0 | 0.0 | 7.0 |
Blackout | 4 | 2 | 1 | 1 | 50.0 | 13 | 11 | 2 | 0 | 7.0 | 0.0 | 7.0 |
Rebels | 4 | 2 | 2 | 0 | 50.0 | 16 | 9 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Wide Open | 4 | 2 | 2 | 0 | 50.0 | 17 | 14 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Screaming Pterodactyls | 4 | 2 | 2 | 0 | 50.0 | 17 | 14 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Walk of Shame | 4 | 2 | 2 | 0 | 50.0 | 6 | 4 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Hammerheads | 4 | 2 | 2 | 0 | 50.0 | 5 | 11 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Cowtown Kickball Club | 4 | 1 | 2 | 1 | 25.0 | 12 | 10 | 2 | 0 | 4.0 | 0.0 | 4.0 |
Cyanide | 4 | 1 | 2 | 1 | 25.0 | 12 | 16 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Savage Shock | 4 | 1 | 2 | 1 | 25.0 | 11 | 12 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Gordon Bombays | 4 | 1 | 2 | 1 | 25.0 | 7 | 17 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Lot Lizards | 4 | 1 | 3 | 0 | 25.0 | 10 | 11 | -1 | 0 | 3.0 | 0.0 | 3.0 |
SHOCKWAVE | 4 | 1 | 3 | 0 | 25.0 | 9 | 6 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Guns & Oil | 4 | 1 | 3 | 0 | 25.0 | 8 | 22 | -14 | 0 | 3.0 | 0.0 | 3.0 |
Secondline Krewe | 4 | 0 | 4 | 0 | 0.0 | 10 | 27 | -17 | 0 | 0.0 | 0.0 | 0.0 |
Rogue | 4 | 0 | 4 | 0 | 0.0 | 6 | 18 | -12 | 0 | 0.0 | 0.0 | 0.0 |
StrikeForce | 4 | 0 | 4 | 0 | 0.0 | 5 | 29 | -24 | 0 | 0.0 | 0.0 | 0.0 |
BoVamp | 4 | 0 | 4 | 0 | 0.0 | 4 | 30 | -26 | 0 | 0.0 | 0.0 | 0.0 |
Sonics | 4 | 0 | 4 | 0 | 0.0 | 1 | 19 | -18 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential