Standings West Palm Beach, FL - Palm Beach Kickball Open (Co-Ed Division) #PBKO2018
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEASTMODE | 4 | 4 | 0 | 0 | 100.0 | 30 | 4 | 26 | 0 | 12.0 | 0.0 | 12.0 |
N.W.A. (Availables) | 4 | 3 | 0 | 1 | 83.33 | 19 | 13 | 6 | 0 | 10.0 | 0.0 | 10.0 |
Fore-play (Availables) | 4 | 3 | 1 | 0 | 75.0 | 24 | 10 | 14 | 0 | 9.0 | 0.0 | 9.0 |
Hazard | 4 | 3 | 1 | 0 | 75.0 | 17 | 2 | 15 | 0 | 9.0 | 0.0 | 9.0 |
Screaming Pterodactyls | 4 | 3 | 1 | 0 | 75.0 | 17 | 7 | 10 | 0 | 9.0 | 0.0 | 9.0 |
Clean Kits (Availables) | 4 | 3 | 1 | 0 | 75.0 | 14 | 9 | 5 | 0 | 9.0 | 0.0 | 9.0 |
Blackout | 4 | 2 | 1 | 1 | 58.33 | 22 | 12 | 10 | 0 | 7.0 | 0.0 | 7.0 |
Cannons (Availables) | 4 | 2 | 1 | 1 | 58.33 | 17 | 12 | 5 | 0 | 7.0 | 0.0 | 7.0 |
The Tropics (Availables) | 4 | 2 | 2 | 0 | 50.0 | 20 | 9 | 11 | 0 | 6.0 | 0.0 | 6.0 |
100% Pure (Availables) | 4 | 1 | 0 | 3 | 50.0 | 10 | 8 | 2 | 0 | 6.0 | 0.0 | 6.0 |
The Leftovers | 4 | 1 | 2 | 1 | 33.33 | 8 | 15 | -7 | 0 | 4.0 | 0.0 | 4.0 |
Dilly Dilly (Availables) | 4 | 1 | 3 | 0 | 25.0 | 12 | 14 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Team Savage | 4 | 1 | 3 | 0 | 25.0 | 8 | 27 | -19 | 0 | 3.0 | 0.0 | 3.0 |
Valhalla | 4 | 1 | 3 | 0 | 25.0 | 3 | 13 | -10 | 0 | 3.0 | 0.0 | 3.0 |
Rogue (Availables) | 4 | 0 | 1 | 3 | 25.0 | 8 | 9 | -1 | 0 | 3.0 | 0.0 | 3.0 |
dope | 4 | 0 | 2 | 2 | 16.67 | 10 | 17 | -7 | 0 | 2.0 | 0.0 | 2.0 |
The Tide Pods (Availables) | 4 | 0 | 4 | 0 | 0.0 | 8 | 39 | -31 | 0 | 0.0 | 0.0 | 0.0 |
Ligers (Availables) | 4 | 0 | 4 | 0 | 0.0 | 2 | 29 | -27 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential